<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunny.Molini &#187; Technology</title>
	<atom:link href="http://sunny.molini.us/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunny.molini.us</link>
	<description>Assembled from the spare parts of other nerds to create... the Ubernerd</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:58:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HP to bring Memristors to market</title>
		<link>http://sunny.molini.us/2010/09/hp-to-bring-memristors-to-market/</link>
		<comments>http://sunny.molini.us/2010/09/hp-to-bring-memristors-to-market/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:58:08 +0000</pubDate>
		<dc:creator>Sunny</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sunny.molini.us/?p=765</guid>
		<description><![CDATA[HP announced earlier this week that they will be working with Hynix to bring memristors to market availability. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sunny.molini.us/wp-content/uploads/2010/09/48959397_48954191.jpg"><img class="alignright size-full wp-image-766" title="Memristers" src="http://sunny.molini.us/wp-content/uploads/2010/09/48959397_48954191.jpg" alt="" width="304" height="171" /></a><br />
HP <a href="http://www.hp.com/hpinfo/newsroom/press/2010/100831c.html">announced </a>earlier this week that they will be working with <a href="http://www.hynix.com/">Hynix </a>to bring <a href="http://en.wikipedia.org/wiki/Memristor">memristors </a>to market availability.</p>
<p>Imagine a resistor that can change how much electricity it resists simply by the application of voltage to it. You could build circuits that change their optimal efficiency on the fly, memory chips that store 10x as much data using 1/10 as much power, and replace static processors with dynamic ones that change their circuitry based on most frequently executed commands (jk).</p>
<p>Sounds dull and techy, but this really is a big deal that will significantly improve computer tech over the next 5 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunny.molini.us/2010/09/hp-to-bring-memristors-to-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave &#8216;Whiner&#8217; Complains About Google Reader</title>
		<link>http://sunny.molini.us/2009/12/dave-whiner-complains-about-google-reader/</link>
		<comments>http://sunny.molini.us/2009/12/dave-whiner-complains-about-google-reader/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:42:01 +0000</pubDate>
		<dc:creator>Sunny</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Dave Winer]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://sunny.molini.us/?p=717</guid>
		<description><![CDATA[Dave Winer is wrong about Google Reader being wrong. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sunny.molini.us/wp-content/uploads/2009/12/Reader.png"><img class="alignright size-medium wp-image-718" title="Reader" src="http://sunny.molini.us/wp-content/uploads/2009/12/Reader-300x233.png" alt="" width="300" height="233" /></a><a href="http://en.wikipedia.org/wiki/Dave_Winer">Dave Winer</a>, one of the creators of <a href="http://en.wikipedia.org/wiki/RSS">RSS</a>, has always been vocal about his vision of the way RSS &#8216;should be used.&#8217; He has always been fairly critical of the way that <a href="http://www.google.com/reader">Google Reader</a> shows RSS data. I&#8217;d like to equate this to the inventor of the hammer complaining that people use it to actually <strong>remove</strong> nails in addition to pounding them in.<br />
********************************<br />
Mr. Winer, I fully appreciate the great contributions that you&#8217;ve made to the Internet. Your input on the variety of new technologies that have and are emerging are invaluable and I subscribe to many of your feeds. I do, in fact, agree with your perspective of RSS as a river of news, the vast majority of which can and should go unexamined. I must say though, that your <a href="http://realtimerss.org/post/293254708/google-reader-is-wrong">ire against Google</a> is significantly misdirected.<br />
In the first place, you assume that the model of email is that it is general practice for users to examine every email that enters their inbox. I can assure you that this is certainly not true for many people. I have no desire to read my 5-6 daily emails from twitter telling me about each individual new follower I have, but they are good to have because I can then go back through those emails and examine for possible followbacks. Email is as much for record keeping and formality as for actual communication. Good email programs help the user prioritize and sort emails into &#8216;read now,&#8217; &#8216;read later,&#8217; and &#8216;just store for reference later.&#8217;<br />
Different users have different needs for RSS too. The biggest difference is that RSS is generally public, and widely accessible. As opposed to email which is single target. Users want to be able to sort their feeds into &#8216;catch every one,&#8217; &#8216;check frequently,&#8217; and &#8216;mostly ignore, but scan for headlines.&#8217; Google Reader gives users exactly that kind of flexibility. In fact, I use Google Reader precisely because it gives me the level of granularity of control that I need and provides a great river of news look. Only thing that could make it better would be auto-refresh and the ability to suppress the &#8216;unread&#8217; on selected folders if I wish to.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunny.molini.us/2009/12/dave-whiner-complains-about-google-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advance in Quantum Processing</title>
		<link>http://sunny.molini.us/2009/11/advance-in-quantum-processing/</link>
		<comments>http://sunny.molini.us/2009/11/advance-in-quantum-processing/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:40:12 +0000</pubDate>
		<dc:creator>Sunny</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[quantum computing]]></category>

		<guid isPermaLink="false">http://sunny.molini.us/?p=707</guid>
		<description><![CDATA[<p>
Researchers at NIST have created a programmable, 2-qubit quantum processor.</p>
<p>Mr. Hanneke suggests that while this is just the first 2-qubit processor, one could combine many such processors by linking them together.</p>
<p>Qubits, are roughly similar to the &#8216;bits&#8217; used in traditional computing, except that qubits can be both 1 &#38; 0 at the same time. The NIST [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Quantum Processing" src="http://www.nist.gov/public_affairs/images/09PHY029_quantumprocessor_LR.jpg" alt="" width="178" height="316" /><br />
Researchers at NIST have created a <a href="http://www.nist.gov/public_affairs/techbeat/tb2009_1117.htm#processor">programmable, 2-qubit quantum processor</a>.</p>
<p>Mr. Hanneke suggests that while this is just the first 2-qubit processor, one could combine many such processors by linking them together.</p>
<p><a href="http://en.wikipedia.org/wiki/Qubit">Qubits</a>, are roughly similar to the &#8216;bits&#8217; used in traditional computing, except that qubits can be both 1 &amp; 0 at the same time. The NIST processor uses ultraviolet lasers to manipulate individual atoms to track such qubit information.</p>
<p>This is a big step towards &#8216;<a href="http://en.wikipedia.org/wiki/Quantum_computer">Quantum Computing</a>,&#8217; which is a new kind of computing that would (it doesn&#8217;t exist yet) use stuff much smaller than electrons to process data. This is science fiction <a href="http://www.sciencenews.org/view/generic/id/48478/title/Quantum_computers_could_tackle_enormous_linear_equations">slowly becoming reality here</a>. The final product will probably depend on <a href="http://jqi.umd.edu/news/82-first-teleportation-between-distant-atoms.html">this other research</a> being done on <a href="http://en.wikipedia.org/wiki/Quantum_teleportation">quantum teleportation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunny.molini.us/2009/11/advance-in-quantum-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB 3.0 Rolling Out to No Fanfare</title>
		<link>http://sunny.molini.us/2009/10/usb-3-0-rolling-out-to-no-fanfare/</link>
		<comments>http://sunny.molini.us/2009/10/usb-3-0-rolling-out-to-no-fanfare/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 19:38:22 +0000</pubDate>
		<dc:creator>Sunny</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[gadget]]></category>

		<guid isPermaLink="false">http://molini.us/sunnysays/?p=593</guid>
		<description><![CDATA[It can transfer about 600 Megabytes each second. That's most of the contents of a full CD, transferred to your flash drive in 1 second. [...]]]></description>
			<content:encoded><![CDATA[<p>Not sure how I <a href="http://www.usb.org/press/2009_9_21_USB_IF.pdf">missed this</a>, but apparently, the first device certified for USB 3.0 released in September.</p>
<p>Just want to make sure everybody knows how cool this is! It can transfer about 600 Megabytes each second. That&#8217;s most of the contents of a full CD, transferred to your flash drive in 1 second. It also carries substantially more power, so charging devices over USB won&#8217;t take nearly as long over USB 3.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunny.molini.us/2009/10/usb-3-0-rolling-out-to-no-fanfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Poem of Remote Access</title>
		<link>http://sunny.molini.us/2009/10/poem/</link>
		<comments>http://sunny.molini.us/2009/10/poem/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 11:55:29 +0000</pubDate>
		<dc:creator>Sunny</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://molini.us/sunnysays/?p=590</guid>
		<description><![CDATA[<p>Composed by Paul Lord.</p>
<p>Lies! Oh, how I loathe this remote access!
Sneaking in, thru wires and tubes, the back door,
To tweak and twiddle, to fix other’s mess!
Information technology? No more!</p>
<p>Now, go on begone; I’m done with you all.
I’ll fix it from my cave; you can forget
I’m here, until something goes wrong.  Then call.
Still absent from you; [...]]]></description>
			<content:encoded><![CDATA[<p>Composed by Paul Lord.</p>
<blockquote><p>Lies! Oh, how I loathe this remote access!<br />
Sneaking in, thru wires and tubes, the back door,<br />
To tweak and twiddle, to fix other’s mess!<br />
Information technology? No more!</p>
<p>Now, go on begone; I’m done with you all.<br />
I’ll fix it from my cave; you can forget<br />
I’m here, until something goes wrong.  Then call.<br />
Still absent from you; I stay not well met.</p>
<p>Am I efficient or a misanthrope?<br />
Ah, but these tools make it irrelevant.<br />
Spooky action at a distance: I grope<br />
In the darkness and straighten what is bent.</p>
<p>Personable people flee the hamthrax,<br />
Remote access means I work, they relax.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sunny.molini.us/2009/10/poem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Burger Debuts in Japan</title>
		<link>http://sunny.molini.us/2009/10/windows-7-burger-debuts-in-japan/</link>
		<comments>http://sunny.molini.us/2009/10/windows-7-burger-debuts-in-japan/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:15:39 +0000</pubDate>
		<dc:creator>Sunny</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://molini.us/sunnysays/?p=585</guid>
		<description><![CDATA[Windows 7 burger is 7 patties on a whopper, and sells for 777 Yen. Roughly $8.50, an incredible deal considering the price of beef in Japan. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-586" title="bk_poster091014_02" src="http://molini.us/sunnysays/wp-content/uploads/2009/10/bk_poster091014_02-724x1024.jpg" alt="bk_poster091014_02" width="724" height="1024" /></p>
<p>Oh yeah, and <a href="http://www.microsoft.com/windows/windows-7/">Windows 7</a> is officially out today. I can say that the operating system is considerably better for your health than the burger.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunny.molini.us/2009/10/windows-7-burger-debuts-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be the first to view the Gootenberg Press</title>
		<link>http://sunny.molini.us/2009/09/be-the-first-to-view-the-gootenberg-press/</link>
		<comments>http://sunny.molini.us/2009/09/be-the-first-to-view-the-gootenberg-press/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:12:13 +0000</pubDate>
		<dc:creator>Sunny</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://molini.us/sunnysays/?p=570</guid>
		<description><![CDATA[The Gutenberg Press was revolutionary because it made it affordable to to print a million copies of any 1 document. The Gootenberg press can print any public domain book, probably in less than 10 minutes. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>As part of a deal announced Thursday, Google is opening up part of its index to the maker of a high-speed publishing machine that can manufacture a paperback-bound book of about 300 pages in under five minutes. The new service is an acknowledgment by the Internet search leader that not everyone wants their books served up on a computer or an electronic reader like those made by Amazon.com Inc. and Sony Inc.</p></blockquote>
<p><img src="http://sunny.molini.us/wp-content/uploads/2009/09/Gootenberg.png" alt="Gootenberg" title="Gootenberg" width="576" height="91" class="aligncenter size-full wp-image-576" /><br />
<img alt="" src="http://www.physorg.com/newman/gfx/news/googletorein.jpg" title="Google Book machine" class="alignright" width="260" height="173" /><a href="http://www.physorg.com/news172389796.html">Google to reincarnate digital books as paperbacks</a><br />
The machines sell for $100K, so there will probably be one in every college bookstore by 2015. The breakdown was that the sample 300 pg book should retail for $8, with $1 each going to the retailer and $1 going to Google.<br />
The Gutenberg Press was revolutionary because it made it affordable to to print a million copies of any 1 document. The Gootenberg press can print any public domain book, probably in less than 10 minutes.</p>
<p>For the record, this was already fully possible with a simple laser printer and access to <a href="http://www.gutenberg.org/">Gutenberg.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunny.molini.us/2009/09/be-the-first-to-view-the-gootenberg-press/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data Rumble &#8211; All Out Windows &#8211; XP &#8211; Vista &#8211; 7</title>
		<link>http://sunny.molini.us/2009/09/data-rumble-all-out-windows-xp-vista-7/</link>
		<comments>http://sunny.molini.us/2009/09/data-rumble-all-out-windows-xp-vista-7/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 18:57:31 +0000</pubDate>
		<dc:creator>Sunny</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://molini.us/sunnysays/?p=565</guid>
		<description><![CDATA[Test Freaks Blog ran benchmarks on one machine for each of the 3 recent versions of Windows. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.testfreaks.com/blog/information/windows-xp-vs-vista-vs-7/">Test Freaks Blog</a> ran benchmarks on one machine for each of the 3 recent versions of Windows.</p>
<p>Based on these tests, it would seem that if you are trying to maximize system performance, you&#8217;d have to investigate further to see if you want to XP or 7. But if you are trying to maximize user productivity, the tests support my experience using Windows 7 that it is awesome.</p>
<div class="wp-caption aligncenter" style="width: 522px"><a href="http://www.testfreaks.com/blog/information/windows-xp-vs-vista-vs-7/"><img class=" " title="Pi calculation" src="http://www.testfreaks.com/blog/wp-content/uploads/2009/09/superpi.png" alt="Time required to calculate Pi, (lower is better)" width="512" height="248" /></a><p class="wp-caption-text">Time required to calculate Pi, (lower is better)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://sunny.molini.us/2009/09/data-rumble-all-out-windows-xp-vista-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Support Techniques Revealed</title>
		<link>http://sunny.molini.us/2009/08/it-support-techniques-revealed/</link>
		<comments>http://sunny.molini.us/2009/08/it-support-techniques-revealed/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:29:32 +0000</pubDate>
		<dc:creator>Sunny</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://molini.us/sunnysays/?p=554</guid>
		<description><![CDATA[IT troubleshooting secrets [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sunny.molini.us/wp-content/uploads/2009/08/500x_tech_support_cheat_sheet.png" alt="500x_tech_support_cheat_sheet" title="500x_tech_support_cheat_sheet" width="500" height="562" class="aligncenter size-full wp-image-553" /></p>
<p>Add in &#8216;Restart your computer, return to box #1&#8242; at the bottom and you&#8217;ve fixed a lot of tech support problems.</p>
<p>Republished without the express permission of Adam Pash @ <a href="http://lifehacker.com/5344702/tech-support-cheat-sheet-reveals-the-secrets-of-troubleshooting">LifeHacker</a>. I&#8217;m hoping he doesn&#8217;t mind.</p>
<p><img src="http://sunny.molini.us/wp-content/uploads/2009/08/340x.png" alt="340x" title="340x" width="340" height="255" class="alignright size-full wp-image-555" />For you reference if you don&#8217;t understand the above&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sunny.molini.us/2009/08/it-support-techniques-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Twitter @WhiteHouse</title>
		<link>http://sunny.molini.us/2009/07/no-twitter-whitehouse/</link>
		<comments>http://sunny.molini.us/2009/07/no-twitter-whitehouse/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 15:14:07 +0000</pubDate>
		<dc:creator>Sunny</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://molini.us/sunnysays/?p=516</guid>
		<description><![CDATA[Twitter is [NOT] blocked by White House IT [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twitter.com"><img alt="" src="http://assets0.twitter.com/images/twitter_logo_header.png" title="Twitter" class="alignright" width="155" height="36" /></a>White House Press Secretary Robert Gibbs tells CNN that <a href="http://www.readwriteweb.com/archives/twitter_banned_from_white_house.php">Twitter is blocked by White House IT</a>. Kind of makes one wonder if they use the same tricks everybody else does to publish the <a href="http://twitter.com/whitehouse">White House Twitter feed</a>.</p>
<p>[UPDATE: <a href="http://www.mediaite.com/online/twitter-not-blocked-in-white-house-as-it-turns-out/">Problem Solved</a>. Deputy Press Secretary Bill Burton sets us straight by basically telling us that Robert Gibbs didn't know what the **** he was talking about. Yeah, that's right.]</p>
]]></content:encoded>
			<wfw:commentRss>http://sunny.molini.us/2009/07/no-twitter-whitehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
